For General Plumbers
| Company/Service | Cost (Excl. VAT) | VAT Incl. Cost | Notes |
|---|---|---|---|
| Climatech Design | £450 + VAT | £540 | |
| Climatech MCS | £800 + VAT | £960 | |
| Total | £1,250 + VAT | £1,500 | |
| Ultimate Renewables Design $& MCS | £1,395 + VAT | £1,674 | Andy |
For General Plumbers
| Company/Service | Cost (Excl. VAT) | VAT Incl. Cost | Notes |
|---|---|---|---|
| Climatech Design | £450 + VAT | £540 | |
| Climatech MCS | £800 + VAT | £960 | |
| Total | £1,250 + VAT | £1,500 | |
| Ultimate Renewables Design $& MCS | £1,395 + VAT | £1,674 | Andy |
Information is guidance only; repairs require qualified professionals. Affiliate links may earn us commissions at no extra cost. Do your own due diligence; we accept no liability.