| Code | Repair | Meaning |
|---|---|---|
| C0 | Link | Boiler chip card (BCC) activation fault |
| C2 | Link | Boiler chip card (BCC) fault |
| F1 | Link | Low water pressure |
| F2 | Link | Flame loss |
| F3 | Link | Fan fault |
| F4 | Link | Flow thermistor |
| F5 | Link | Return thermistor |
| F6 | Link | Outside sensor failure |
| F7 | Link | Low mains voltage |
| F9 | Link | Unconfigured printed circuit board (PCB) |
| L1 | Link | Flow temperature overheat or no water flow |
| L2 | Link | Flame loss |
| L5 | Link | 5 boiler resets in 15 minutes |
| L6 | Link | False flame lockout |
Zanussi Fault Codes
Welcome to the fault-codes section of this site. The following table or page contains the information required to help repair and diagnose the fault codes being shown on the boiler display. You may be guided through the fault finding sequence or steps, for rectifying your boiler with this fault code. Suggested repair solutions may be provided by a link to a repair page. NB Some fault codes are only applicable to a specific range of boilers only.
Information is guidance only; repairs require qualified professionals. Affiliate links may earn us commissions at no extra cost. Do your own due diligence; we accept no liability.