Potterton Kingfisher 2 RS 60 RS 80 RS 100 Installation Servicing Manual

| GC | Model | Fuel Type | |
|---|---|---|---|
| 41-607-19 | Kingfisher 2 RS 60 | NG | |
| 41-607-20 | Kingfisher 2 RS 80 | NG | |
| 41-607-21 | Kingfisher 2 RS 100 | NG | |
| 41-607-46 | Kingfisher 2 RS 60 (Sealed) | NG | |
| 41-607-47 | Kingfisher 2 RS 80 (Sealed) | NG | |
| 41-607-48 | Kingfisher 2 RS 100 (Sealed) | NG |
File Info
File Size - 843 KB
Created Date - November 29, 2018
Last Updated - November 29, 2018